<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Domiano&#039;s Desk &#187; PJAS Related News</title>
	<atom:link href="http://www.mrdsdesk.net/category/pjas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrdsdesk.net</link>
	<description>K-8 Computers &#38; Science 7</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PJAS Regional Meet 2011</title>
		<link>http://www.mrdsdesk.net/2010/08/02/pjas-regional-meet-2011/</link>
		<comments>http://www.mrdsdesk.net/2010/08/02/pjas-regional-meet-2011/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJAS Related News]]></category>

		<guid isPermaLink="false">http://www.mrdsdesk.net/?p=119</guid>
		<description><![CDATA[California University of PA on February 19, 2011]]></description>
			<content:encoded><![CDATA[<p>California University of PA on February 19, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrdsdesk.net/2010/08/02/pjas-regional-meet-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer!</title>
		<link>http://www.mrdsdesk.net/2010/07/15/summer/</link>
		<comments>http://www.mrdsdesk.net/2010/07/15/summer/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJAS Related News]]></category>
		<category><![CDATA[School Related News]]></category>

		<guid isPermaLink="false">http://www.mrdsdesk.net/?p=106</guid>
		<description><![CDATA[I am currently sitting at an in-service at GCC. We are using http://www.wordle.net If you&#8217;re bored at home this is a neat tool that you should try out. Also don&#8217;t forget that the summer is a great time to do the experiment and data collection portion of your PJAS projects!]]></description>
			<content:encoded><![CDATA[<p>I am currently sitting at an in-service at GCC. We are using <a href="http://www.wordle.net">http://www.wordle.net</a> If you&#8217;re bored at home this is a neat tool that you should try out.</p>
<p>Also don&#8217;t forget that the summer is a great time to do the experiment and data collection portion of your PJAS projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrdsdesk.net/2010/07/15/summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJAS Regional Meet</title>
		<link>http://www.mrdsdesk.net/2010/01/22/pjas-regional-meet/</link>
		<comments>http://www.mrdsdesk.net/2010/01/22/pjas-regional-meet/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJAS Related News]]></category>

		<guid isPermaLink="false">http://www.mrdsdesk.net/?p=95</guid>
		<description><![CDATA[The Regional Meet is held at California University on Saturday February 20, 2010.]]></description>
			<content:encoded><![CDATA[<p>The Regional Meet is held at California University on Saturday February 20, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrdsdesk.net/2010/01/22/pjas-regional-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJAS Presentation DUE!</title>
		<link>http://www.mrdsdesk.net/2010/01/22/pjas-presentation-due/</link>
		<comments>http://www.mrdsdesk.net/2010/01/22/pjas-presentation-due/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJAS Related News]]></category>

		<guid isPermaLink="false">http://www.mrdsdesk.net/?p=90</guid>
		<description><![CDATA[ALL PJAS PROJECTS ARE DUE &#8220;COMPLETED&#8221; AND READY TO PRESENT, MONDAY JANUARY 25TH. NO EXCEPTIONS ! NO EXCUSES!! INCOMPLETE PROJECTS WILL LOSE POINTS!]]></description>
			<content:encoded><![CDATA[<p>ALL PJAS PROJECTS ARE DUE &#8220;COMPLETED&#8221; AND READY TO PRESENT, MONDAY JANUARY 25TH. NO EXCEPTIONS ! NO EXCUSES!! INCOMPLETE PROJECTS WILL LOSE POINTS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrdsdesk.net/2010/01/22/pjas-presentation-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing your PJAS at School</title>
		<link>http://www.mrdsdesk.net/2010/01/20/printing-your-pjas-project-at-school/</link>
		<comments>http://www.mrdsdesk.net/2010/01/20/printing-your-pjas-project-at-school/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJAS Related News]]></category>

		<guid isPermaLink="false">http://www.mrdsdesk.net/?p=54</guid>
		<description><![CDATA[Transparency types needed: If you wish to print in color at school you will need to use Inkjet transparencies. If you do not wish to print in color (graphs should at least be in color) you will need to use Laserjet transparencies. Printer to use: HP Deskjet D4160 are our inkjet printers (color) . They [...]]]></description>
			<content:encoded><![CDATA[<p>Transparency types needed:</p>
<p>If you wish to print in color at school you will need to use Inkjet transparencies. If you do not wish to print in color (graphs should at least be in color) you will need to use Laserjet transparencies.</p>
<p>Printer to use:</p>
<p>HP Deskjet D4160 are our inkjet printers (color) . They are located on the first 2 tables.</p>
<p>Our laser printers are the Brother HL-5240 laser printers (located on the first and third tables )and the Samsung ML-2851ND laser printer (located at the 2nd table).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrdsdesk.net/2010/01/20/printing-your-pjas-project-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJAS Preparation Deadline</title>
		<link>http://www.mrdsdesk.net/2010/01/15/pjas-preparation-deadline/</link>
		<comments>http://www.mrdsdesk.net/2010/01/15/pjas-preparation-deadline/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PJAS Related News]]></category>

		<guid isPermaLink="false">http://www.mrdsdesk.net/?p=52</guid>
		<description><![CDATA[Students need to have the experiment and presentation completed and ready to print by Wednesday January 20th. That will leave us with a month to work on our presentations prior to going to the regional competition on Saturday February 20th.]]></description>
			<content:encoded><![CDATA[<p>Students need to have the experiment and presentation completed and ready to print by Wednesday January 20th. That will leave us with a month to work on our presentations prior to going to the regional competition on Saturday February 20th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrdsdesk.net/2010/01/15/pjas-preparation-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
