<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mr. Domiano&#039;s Desk</title>
	<link>http://www.mrdsdesk.net</link>
	<description>K-8 Computers &#38; Science 7</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:49:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Twins have arrived!</title>
		<description><![CDATA[Emmalin Marie Domiano (left): Born: 8/11/10 10:00am Length: 19.5 inches Weight: 6lbs 14oz Bria Elizabeth Domiano (right): Born: 8/11/10 10:01am Length: 19.75 inches Weight: 6lbs 11oz]]></description>
		<link>http://www.mrdsdesk.net/2010/08/13/the-twins-have-arrived/</link>
			</item>
	<item>
		<title>First Day of Classes</title>
		<description><![CDATA[Mr. Domiano will again be teaching computer classes for K-8th graders, as well as, 7th grade science. We will have a new roving computer lab (laptop cart) for the downstairs classes! We have also ordered new typing software!]]></description>
		<link>http://www.mrdsdesk.net/2010/08/02/first-day-of-classes/</link>
			</item>
	<item>
		<title>PJAS Regional Meet 2011</title>
		<description><![CDATA[California University of PA on February 19, 2011]]></description>
		<link>http://www.mrdsdesk.net/2010/08/02/pjas-regional-meet-2011/</link>
			</item>
	<item>
		<title>Summer!</title>
		<description><![CDATA[I am currently sitting at an in-service at GCC. We are using http://www.wordle.net If you&#8217;re bored at home this is a neat tool that you should try out. Also don&#8217;t forget that the summer is a great time to do the experiment and data collection portion of your PJAS projects!]]></description>
		<link>http://www.mrdsdesk.net/2010/07/15/summer/</link>
			</item>
	<item>
		<title>PJAS State Meeting</title>
		<description><![CDATA[The PJAS State Meet is held at Penn State University on May 16th-18th]]></description>
		<link>http://www.mrdsdesk.net/2010/01/22/pjas-state-meeting/</link>
			</item>
	<item>
		<title>PJAS Regional Meet</title>
		<description><![CDATA[The Regional Meet is held at California University on Saturday February 20, 2010.]]></description>
		<link>http://www.mrdsdesk.net/2010/01/22/pjas-regional-meet/</link>
			</item>
	<item>
		<title>PJAS Presentation DUE!</title>
		<description><![CDATA[ALL PJAS PROJECTS ARE DUE &#8220;COMPLETED&#8221; AND READY TO PRESENT, MONDAY JANUARY 25TH. NO EXCEPTIONS ! NO EXCUSES!! INCOMPLETE PROJECTS WILL LOSE POINTS!]]></description>
		<link>http://www.mrdsdesk.net/2010/01/22/pjas-presentation-due/</link>
			</item>
	<item>
		<title>Printing your PJAS at School</title>
		<description><![CDATA[Transparency types needed: If you wish to print in color at school you will need to use Inkjet transparencies. If you do not wish to print in color (graphs should at least be in color) you will need to use Laserjet transparencies. Printer to use: HP Deskjet D4160 are our inkjet printers (color) . They [...]]]></description>
		<link>http://www.mrdsdesk.net/2010/01/20/printing-your-pjas-project-at-school/</link>
			</item>
	<item>
		<title>PJAS Preparation Deadline</title>
		<description><![CDATA[Students need to have the experiment and presentation completed and ready to print by Wednesday January 20th. That will leave us with a month to work on our presentations prior to going to the regional competition on Saturday February 20th.]]></description>
		<link>http://www.mrdsdesk.net/2010/01/15/pjas-preparation-deadline/</link>
			</item>
	<item>
		<title>Lacrosse Coach Search</title>
		<description><![CDATA[Greensburg Central Catholic Girls Lacrosse Team is looking for an assistant varsity &#38; JV coach. The team is heading into it’s fourth year of competition and second year as a WPIAL Division 2 section 1 member. In their first year as a WPIAL team the girls ended with a 10-4-1 record qualifying for the playoffs. [...]]]></description>
		<link>http://www.mrdsdesk.net/2010/01/13/lacrosse-coach-search/</link>
			</item>
</channel>
</rss>
